Years 1 and 2 of the B.A./M.D. program are considered undergraduate level. Students are required to include parent information on the Free Application for Federal Student Aid (FAFSA).
Students complete their first two years of coursework on the Volker campus and must live in university housing.
Year 1 Estimated Cost of Attendance
Year 2 Estimated Cost of Attendance
Costs based on residency status | Missouri residents | Regional (residents of Kansas, Oklahoma, Nebraska, Arkansas and Illinois) | Nonresidents |
---|---|---|---|
Estimated direct costs | |||
Tuition and fees | $27,288 | $40,624 | $53,962 |
Housing and dining (rates vary) | $14,108 | $14,108 | $14,108 |
Estimated indirect costs | |||
Books and supplies | $2,670 | $2,670 | $2,670 |
Personal | $5,828 | $5,828 | $5,828 |
Transportation | $2,090 | $2,090 | $2,090 |
Total estimated Cost of Attendance | |||
$51,984 | $65,320 | $78,658 |
Costs based on residency status | Missouri residents and Kansas Rate | Regional (residents of Kansas, Oklahoma, Nebraska, Arkansas and Illinois) | Nonresidents |
---|---|---|---|
Estimated direct costs | |||
Tuition and fees | $34,182 | $50,693 | $67,207 |
Housing and dining (rates vary) | $18,811 | $18,811 | $18,811 |
Estimated indirect costs | |||
Books and supplies | $3,220 | $3,220 | $3,220 |
Personal | $7,917 | $7,917 | $7,917 |
Transportation | $2,090 | $2,090 | $2,090 |
Total estimated Cost of Attendance | |||
$66,220 | $82,731 | $99,245 |
The four-year M.D. program is a professional degree and considered graduate level for financial aid. Students are classified as independent so parent information is not required on the FAFSA.
Costs based on residency status | Missouri residents | Regional (residents of Kansas, Oklahoma, Nebraska, Arkansas and Illinois) | Nonresidents |
---|---|---|---|
Estimated direct costs | |||
Tuition and fees | $44,953 | $65,637 | $86,310 |
Housing and dining (rates vary) | $18,811 | $18,811 | $18,811 |
Estimated indirect costs | |||
Books and supplies | $4,210 | $4,210 | $4,210 |
Personal | $6,655 | $6,655 | $6,655 |
Transportation | $2,090 | $2,090 | $2,090 |
Total estimated Cost of Attendance | |||
$76,719 | $97,403 | $118,076 |
The seven-semester PA program is a master’s degree and considered graduate level for financial aid. Students are classified as independent and parent information is not required on the FAFSA.
PA students begin their academic year in the Spring and end with the Fall semester.
Costs based on residency status | Missouri residents | Nonresidents |
---|---|---|
Estimated direct costs | ||
Tuition and fees | $29,214 | $34,572 |
Housing and dining (rates vary) | $14,108 | $14,108 |
Estimated indirect costs | ||
Books and supplies | $3,198 | $3,198 |
Personal | $4,364 | $4,364 |
Transportation | $2,090 | $2,090 |
Total estimated Cost of Attendance | ||
$52,974 | $58,332 |
The seven-semester MSA program is a master’s degree and considered graduate level for financial aid. Students are classified as independent so parent information is not required on the FAFSA.
MSA students begin their academic year in the Spring and end with the Fall semester.
Costs based on residency status | Missouri residents | Nonresidents |
---|---|---|
Estimated direct costs | ||
Tuition and fees | $32,214 | $37,996 |
Housing and dining (rates vary) | $14,108 | $14,108 |
Estimated indirect costs | ||
Books and supplies | $3,218 | $3,218 |
Personal | $4,364 | $4,364 |
Transportation | $2,090 | $2,090 |
Total estimated Cost of Attendance | ||
$55,994 | $61,776 |
The UMKC School of Medicine offers a variety of master’s programs such as Bioinformatics, Health Professions Education and Clinical Research. These programs are considered graduate level for financial aid. Students are classified as independent so parent information is not required on the FAFSA.